World's Finest Fishing Reels
Everol makes the Largest, Strongest, and most Powerful fishing reels in the world.
| Brand / Model | Gear Ratio | Mono Yards | Braid Yards | Max Drag | Warranty | Price |
|---|---|---|---|---|---|---|
| Shimano TI130A | High: 2.1:1 Low: 1.2:1 |
130/1000 | 150/3315 200/2770 250/1955 |
88 lb | 1 yr | $ 1,449.99 |
| Avet T-RX 130 | High: 2.3:1 Low: 1.3:1 |
200/2900 | 150 lb | 1 yr | $ 1,444.99 | |
| Penn INT130VIS | High: 2.3:1 Low: 1.1:1 |
100/1330 130/1005 150/870 |
100/5025 130/4175 200/3085 |
100 lb | 1 yr | $ 1,399.95 |
| Everol 14/0 | High: 3.0:1 Low: 1.6:1 |
130/1000+ | You can do the math. Marlin, shark, and tuna pros prefer Everol. Getting spooled is Expensive. |
74 - 222 lb | 2 yr | $ 1,580 |
| Everol 18/0 | High: 3.0:1 Low: 1.6:1 |
130/1500+ | 122 - 366 lb | 2 yr | $ 1,800 | |
| Everol 20/0 | High: 3.0:1 Low: 1.6:1 |
300/1150+ | 146 - 438 lb | 2 yr | $ 2,450 |
Can't Afford Everol Yet?
If you cannot afford an Everol quite yet, then buy one of these good reels.
Shimano Tiagra A Two Speed Lever Drag Reels
The Ultimate Big Game Series of Reels
Shimano Tiagra reels are considered the premier option for serious captains and anglers when it comes to big game fishing reels. Tiagra reels feature an innovative hydrothermal drag system that virtually eliminates the drag setting variances that affect most other big game reels on the market. Shimano combines technology with their years of expertise to deliver a reel that is truly superior that can be relied upon when targeting some of the largest fish in the ocean like blue and black marlin, bluefin tuna, yellowfin tuna, swordfish, wahoo, dolphin and more. The A series of Tiagra reels ranges from the 16A for small pelagic species all the way up to the 130A that was designed specifically for grander marlin and giant bluefin tuna.
Avet T-RX 2-Speed Lever Drag Big Game Reels
Avet TR-X Reel Features:
- Heavy duty, ultra tough design .
- Designed, machined and assembled in USA.
- TR-X 30W, TR-X 50 Frame Style: Topless
- TR-X 50W Frame Style: Cross-bar
- TR-X 30W Reel diameter: 3-3/4 in.
- TR-X 50, TR-X 50W Reel diameter: 4-3/8 in.
Penn International VI Trolling Reels
Penn International VI Trolling Reels Features:
- Machined and anodized aluminum body and sideplates
- Stainless steel main and pinion gears
- Quick-Shift II 2-speed system on two speed models
- Sealed Dura-Drag system
- Versa-Strike adjustable strike stop
- Double-dog ratchet anti-reverse
- Line capacity rings
You can always pawn them when you are ready to upgrade.
Boat Rig Program
12% Discount for NEW boat owners and Charter Boats
Program Rules:
- Need copy of new or used boat Bill of Sale and Registration OR a Commercial Fishing License and Coast Guard Captain’s License.
- Boat purchase date must be within 6 months of reel purchase.
- Required order size: Minimum of 4 reels, 14 reels maximum.
- Internet only ordering, Paid in advance to EverolUSA.
- Limit 1 offer per household per 24 months, Re-Sale of reels is PROHIBITED.
- Allow 3-6 weeks for reel delivery.
- Buyer may not combine Boat Rig discount with any other offers.
Unorthodox Pricing Model
“Everols never go ‘On Sale’ and are not discounted. Our reels cost the
same regardless of where you buy them.”
Everols are not inexpensive and we do not apologize for it. Our prices are fair for what you receive and for how long the reels last. Manufacturers are constantly tempted by the allure of making their fishing tackle cheaper. Some of our competitors have fallen for this temptation. Everols are built with thick marine grade aluminum, heavy anodizing, stainless steel, and the same carbon fiber Ferrari racing cars use in the their advanced braking systems.
Pricing Policy:
You do not have to worry about buying an Everol from your favorite local tackle store and then finding it on the internet or Amazon for $100 less. We charge a fair price and it is the same price no matter where you buy it.
Everol charges a fair price for a superior product. Once a fisherman does his research and decides on an investment grade reel like an Everol, the last thing he should be concerned about is searching for days hoping to find the lowest price.
We also instituted this policy as a sign of loyalty to our dealers. Reputable tackle stores want your final decision to come down to selection and customer service. They do not want to lose good customers because somebody selling reels out of the trunk of his car is willing to cut his price to make a quick sale.
Everol Retail Price List
Special Orders, Custom Anodizing and Custom Engraving all require a non-refundable 50% deposit.
If the United States imposes tariffs on Europe, the below prices will increase by an equal percentage.
| Special Series - 1 Speed | Price | Line Class | Yards | Gear Ratio | Weight (lb.) |
|---|---|---|---|---|---|
| 2.5/0 | $560 | 20 | 700 | 3.7 - 1 | 2.8 |
| 4/0 | $600 | 30 | 650 | 3.7 - 1 | 3.0 |
| 6/0 | $675 | 50 | 650 | 2.9 - 1 | 3.7 |
| 6/0 Wide | $720 | 50 | 1100 | 2.9 - 1 | 4.0 |
| 7.5/0 | $895 | 50 | 850 | 2.9 - 1 | 6.0 |
| 9/0 | $935 | 80 | 700 | 2.9 - 1 | 6.2 |
| 9/0 Wide | $1,065 | 80 | 900 | 2.9 - 1 | 6.8 |
| 12/0 | $1,150 | 130 | 700 | 2 - 1 | 7.7 |
| 14/0 | $1,295 | 130 | 1000 | 2 - 1 | 9.5 |
| 18/0 | $1,505 | 130 | 1500 | 2 - 1 | 10.5 |
| 20/0 | $2,000 | 300 | 1150 | 2 - 1 | 13.2 |
| SPECIAL SERIES - 2 SPEED | Price | Line Class | Yards | Gear Ratio | Weight (lb.) |
| 2.5/0 | $770 | 20 | 700 | 3 - 1 / 1.6 - 1 | 3.5 |
| 4/0 | $810 | 30 | 650 | 3 - 1 / 1.6 - 1 | 3.6 |
| Canyon Special | $855 | 30 | 650 | 3 - 1 / 1.6 - 1 | 3.8 |
| 6/0 | $870 | 50 | 650 | 3 - 1 / 1.6 - 1 | 4.0 |
| 6/0 Wide | $940 | 50 | 1100 | 3 - 1 / 1.6 - 1 | 4.3 |
| 6/0 Wide Canyon | $1,000 | 50 | 1100 | 3 - 1 / 1.6 - 1 | 4.3 |
| 7.5/0 | $1,150 | 50 | 850 | 3 - 1 / 1.6 - 1 | 6.4 |
| 9/0 | $1,200 | 80 | 700 | 3 - 1 / 1.6 - 1 | 6.6 |
| 9/0 Wide | $1,345 | 80 | 900 | 3 - 1 / 1.6 - 1 | 7.3 |
| 12/0 | $1,420 | 130 | 700 | 3 - 1 / 1.6 - 1 | 8.2 |
| 14/0 | $1,580 | 130 | 1000 | 3 - 1 / 1.6 - 1 | 10.0 |
| 18/0 | $1,800 | 130 | 1500 | 3 - 1 / 1.6 - 1 | 11 |
| 20/0 | $2,450 | 300 | 1150 | 3 - 1 / 1.6 - 1 | 13.6 |
| 60th Anniversary Edition | Price | - | |||
| 6/0 2 speed | $1,200 | Hand signed by Gianni and Paolo, only 200 made | |||
| Vertical Jigger Series | Price | Line CLASS | Yards | Gear Ratio | Weight (lb.) |
| VJ 20 | $560 | .35mm Braid | 600 | 6.2 - 1 OR 4.8 - 1 | 1.4 |
| VJ 20 Free Spool | $640 | .35mm Braid | 600 | 6.2 - 1 OR 4.8 - 1 | 1.4 |
| VJ 20 Clicker | $610 | .35mm Braid | 600 | 6.2 - 1 OR 4.8 - 1 | 1.4 |
| VJ 20 FS & Clicker | $670 | .35mm Braid | 600 | 6.2 - 1 OR 4.8 - 1 | 1.4 |
| VJ 12 | $535 | PE3 / 30lb Braid | 480 | 6.2 - 1 OR 4.8 - 1 | 1.3 |
| VJ 12 Free Spool | $605 | PE3 / 30lb Braid | 480 | 6.2 - 1 OR 4.8 - 1 | 1.3 |
| VJ 12 Clicker | $580 | PE3 / 30lb Braid | 480 | 6.2 - 1 OR 4.8 - 1 | 1.3 |
| VJ 12 FS & Clicker | $650 | PE3 / 30lb Braid | 480 | 6.2 - 1 OR 4.8 - 1 | 1.3 |
| VJ 8 | $545 | 35lb Braid | 380 | 6.2 - 1 | 1.1 |
| VJ 8 Free Spool | $625 | 35lb Braid | 380 | 6.2 - 1 | 1.1 |
| VJ 8 Clicker | $590 | 35lb Braid | 380 | 6.2 - 1 | 1.1 |
| VJ 8 FS & Clicker | $670 | 35lb Braid | 380 | 6.2 - 1 | 1.1 |
| VJ 6 | $505 | 35lb Braid | 380 | 6.2 - 1 | 1.1 |
| VJ 6 Free Spool | $580 | 35lb Braid | 380 | 6.2 - 1 | 1.1 |
| VJ 6 Clicker | $550 | 35lb Braid | 380 | 6.2 - 1 | 1.1 |
| VJ 6 FS & Clicker | $625 | 35lb Braid | 380 | 6.2 - 1 | 1.1 |
| Slow Pitch Jigger Series | Price | Line CLASS | Yards | Gear Ratio | Weight (lb.) |
| ESSE J6 | $1,040 | PE2.5 | 350 | 6.2 - 1 | 1.2 |
| ESSE J8 | $1,110 | PE4 | 350 | 6.2 - 1 | 1.4 |
| Infinite Series | Price | Line CLASS | Yards | Gear Ratio | Weight (lb.) |
| Infinite | $1,015 | 80lb Braid | 875 | 3.7 - 1 | 2.1 |
| T-Shot Series | Price | Line Class | Yards | Gear Ratio | Weight (lb.) |
| T-Shot 20 | $580 | 20 | 350 | 6.2 - 1 | 1.5 |
| T-Shot 30 | $615 | 30 | 550 | 4.8 - 1 | 1.8 |
| T-Shot 50 | $660 | 50 | 650 | 3.7 - 1 | 2.9 |
| T-Shot 80 | $1,015 | 80 | 700 | 3.0 - 1 | 3.9 |
| Nautilus Downrigger | Price | - | |||
| Fixed Base | $485 | - | |||
| Rod Holder | $545 | ||||
| Roller Guides | Price | Line Class | |||
| Roller Guides (50 lb) | $615 | 6.5mm (5 + tip) | |||
| Roller Guides (80-130 lb) | $785 | 7,8,9,10mm (6 + tip) | |||
| Spiral Wrap Guides | $685 | 5.5mm (6 + tip) | |||
| Tip Only (50,80,130 lb) | $170 | - | |||
| Accessories | Price | Details | Minimum Order | ||
| Custom Color 12/0 and larger only |
$150/each | (Red, Blue, Green, Silver, Black, Purple) | |||
| Engraving | $50/each | Special Order | 6 Reel minimum | ||
If the United States imposes tariffs on Europe, the above prices will increase by an equal percentage.